|
Technical specifications for Flat Plate Collector
Hot Water Insulated Storage Tank :
|
Inner tank | : | Stainless steel 304 grade 8% nickel |
| Linear & collar welding | : | Uniform Machine TIG welding |
| Circumferential welding | : | Uniform machine resistance welding |
| Thermal insulating material | : | PUF |
| Tank cladding | : | Stainless steel 304 grade of 0.4mm non magnetic |
| Tank design | : | Suitable for with standing 1 kg/cm2 (Atmosphere)
Pressure in standard non pressure model |
| Electric heater | : | immersion type with thermostat |
|

|
Solar collectors:
|
Header pipe | : | copper, dia 25.5 mm, thickness 0.8 mm |
| Riser pipe | : | Copper, dia 12.5 mm, thickness 0.8mm |
| No. of raiser | : | 9 Nos's |
| Absorber absorptivity / emmissivity | : | 0.93 and 0.18 |
| Bonding between header & raiser | : | continuous ultrasonic tig welding |
| Bonding between riser & sheet | : | continuous brazing |
| Absorber sheet | : | copper, 0.12 mm thickness |
| Absorber coating | : | Black chromium |
| Absorber aperture area | : | 1.95 m.sq |
|

|
|
Collector Box:
|
Material | : | Aluminum extruded channel |
| Size | : | 2030 x 1030 x 100 mm |
| Thickness | : | 1.45 mm |
| Sheet for bottom | : | 0.71 mmm |
| Powder coating colour | : | Ivory |
| Glazing | : | Toughened glass 4 mm |
| Transmittance | : | 85% |
| Beading & gasket | : | E.P.D.M |
| Insulation | : | Resin bonded Rock wool / Glass wool |
| Insulation density | : | 48 kg/m3 |
| Thickness | : | 50 mm |
|

|
|
Technical Specification Evacuated Tube Collector
Non - Pressure Model
|
Tube size | : | 47 mm OD ,37 mm ID |
| No. of tubes | : | 15 for 100,22 for 150, 30 for 200 lpd |
| Coating | : | Graded AI-N/AI outer surface of the inner tube |
| Stagnation temperature | : | 180 degree C maximum |
| Length of the tube | : | 1500 mm |
| Vacuum of the tube | : | <=5x10 pa* |
| Absorbtivity | : | >92 % |
| Emissivity | : | < 5 % |
| Collector frame | : | GI frame to with stand 200 km/hr Wind speed |
| Application | : | Hot water |
| Water output | : | 60 degree C under normal sunny conditions |
| Absorber area of the collector | : | >=1.5m2/100 lpd, 2m2/150 lpd, 2.8m 2/200 lpd |
| Structure | : | 3 mm thick L angle frame |
|

|
|
Hot water storage tank
|
Inner tank | : | Stainless tank 304 grade |
| Linear & collar welding | : | Uniform Machine TIG welding |
| Circumferential welding | : | Uniform machine resistance welding |
| Insulation | : | PUF of 50 mm |
| Tank design | : | Suitable for atmosphere pressure i.e. 1 kg / cm 2 |
| Electrical heater | : | immersion type with thermostat |
|

|